GIVE THEM A FUTURE
by :|
Quality School Education is the single most important factor that can change the life of an individual and help a community come out of poverty. It may not be the panacea, but is a fundamental non-negotiable for any community or individual. You will agree that this is the basis of ‘Equal Opportunities’ enshrined in our constitution.
And yet thousands of communities do not have access to quality or effective school education. Thousands of children in the tribal regions come out of schools barely able to read.
Tribal girls suffer the worst in all this, as they are affected by gender discrimination and patriarchy in home and in school. Tribal girls and women have the lowest literacy rates in the country.
Agragamee helps girls from tribal and other deprived communities read, learn and acquire a basic education by providing creative, fun and appropriate material and facilitating teacher development in Agragamee School for tribal girls. Agragamee also reaches out to the parents helping them understand the value of educating their daughters, and encouraging them to send their daughters to school.
Join the Give them A Future campaign and support deprived and underprivileged girls for a great school education and a bright future.
Support a child for a year | Support a School for a year | |||||
---|---|---|---|---|---|---|
Give Them a Future | Cost in Rupees | Cost in USD | Cost in Euro | Cost in Rupees | Cost in USD | Cost in Euro |
Uniform and shoes | 400 | 5 | 5 | 6000 | 822 | 732 |
Co-curricular activities | 850 | 12 | 10 | 127500 | 1747 | 1555 |
Transportation to School | 2000 | 27 | 24 | 300000 | 4110 | 3659 |
Teaching, learning material | 2500 | 34 | 30 | 375000 | 5137 | 4573 |
Mid-day meal | 4400 | 60 | 54 | 660000 | 9041 | 8049 |
Tuition fee for a child | 6570 | 90 | 80 | 985500 | 13500 | 12018 |
Total | 6720 | 229 | 204 | 2508000 | 34356 | 30585 |
Bank details for Indian Contribution | |
---|---|
Name of the Bank | State Bank of India |
Account Holder Name | AGRAGAMEE EDUCATION |
Account number | 32280715737 |
Branch Address | At/Po- Kashipur, Dist- Rayagada, Odisha-765015, India |
IFSC Code | SBIN0002075 |
For Donations in Indian Rupees Please visit:
http://agragamee.org/donate-now/
Bank details for Foreign Contribution | |
---|---|
Name of the Bank | State Bank of India |
Account Holder Name | AGRAGAMEE |
Account Number | 40049377008 |
Bank Account Description | FCRA CURRENET ACCOUNT (INR) |
Branch Address | FCRA CELL, 4th FLOUR, STATE BANK OF INDIA, N.D. MAIN BRANCH-11, PARLIAMENT STREET, SANSAD.MARG, NEW-DELHI-110001 |
IFS Code | SBIN0000691 |
Swift code | SBININBB104 |
CIF No. | 90674699908 |
MICR Code | 110002087 |
For Donations in Foreign Currency please visit:
https://www.globalgiving.org/projects/give-them-a-future-tribal-education-in-india